TECHNICAL DATA & SPEC SHEETS
DOWNLOAD TECHNICAL DESCRIPTIONS
You will find what you're looking for here, and you can download technical data, spec sheets, and product descriptions. These spec sheets are in PDF format and require Adobe Acrobat Reader (usually installed on all PC's, laptop's, and iBook's). Click on the Model Number Links to obtain the data sheets.
| BIO GAS BIO-TEC®, LAN-TEC®, SE-TEC®, CO-TEC® | NATURAL GAS NA-TEC® | |||||||||||||||||||||||||||
| Model Number |
Rating in ekW @ 60Hz |
Thermal BTU usable |
Electrical Efficiency |
Thermal Efficiency |
System Efficiency |
Model Number |
Rating in ekW @ 60Hz |
Thermal BTU usable |
Electrical Efficiency |
Thermal Efficiency |
System Efficiency |
|||||||||||||||||
| 2G 64 BG | 64 ekW | 344,626 | 34.46% | 54.10% | 88.56% | 2G 80 NG | 80 ekW | 443,578 | 34.80% | 55.50% | 90.30% | |||||||||||||||||
| 2G 100 BG | 100 ekW | 494,761 | 36.50% | 53.44% | 89.94% | 2G 100 NG | 100 ekW | 525,470 | 34.90% | 53.75% | 88.65% | |||||||||||||||||
| 2G 190 BG | 190 ekW | 859,859 | 36.40% | 52.31% | 88.71% | 2G 160 NG | 160 ekW | 846,211 | 35.80% | 55.18% | 90.98% | |||||||||||||||||
| 2G A206 BG | 220 ekW | 900,805 | 38.80% | 46.33% | 85.13% | 2G 200 NG | 200 ekW | 1,008,994 | 35.30% | 52.30% | 87.60% | |||||||||||||||||
| 2G 250 BG | 250 ekW | 1,180,601 | 36.20% | 51.55% | 87.75% | 2G 265 NG | 265 ekW | 1,419,451 | 35.32% | 55.50% | 90.82% | |||||||||||||||||
| 2G A306 BG | 250 ekW | 1,068,000 | 39.10% | 45.90% | 85.00% | 2G 280 NG | 280 ekW | 1,375,093 | 36.95% | 52.30% | 89.25% | |||||||||||||||||
| 2G 370 BG | 370 ekW | 1,719,720 | 37.30% | 50.45% | 87.75% | 2G 380 NG | 380 ekW | 1,835,732 | 37.20% | 52.60% | 89.80% | |||||||||||||||||
| 2G A212 BG | 400 ekW | 1,934,684 | 39.90% | 51.03% | 90.93% | 2G 400 NG | 400 ekW | 1,934,684 | 38.20% | 51.70% | 89.90% | |||||||||||||||||
| 2G A312 BG | 450 ekW | TBA 2nd Q. 2011 | TBA | TBA | TBA | 2G 450 NG | 450 ekW | TBA 2nd Q. 2011 | TBA | TBA | TBA | |||||||||||||||||
|
2G A500 BG twin-pack® |
500 ekW | 2,136,000 | 39.10% | 45.90% | 85.00% | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
| 2G 540 BG | 540 ekW | 1,931,272 | 41.30% | 42.30% | 83.60% | 2G 540 NG | 540 ekW | 2,275,898 | 37.20% | 49.80% | 87.00% | |||||||||||||||||
| 2G 600 BG | 600 ekW | 2,385,086 | 41.30% | 45.28% | 86.58% | 2G 600 NG | 600 ekW | 2,511,336 | 41.10% | 47.50% | 88.60% | |||||||||||||||||
| 2G 800 BG | 800 ekW | 3,142,582 | 41.60% | 44.88% | 86.48% | 2G 800 NG | 800 ekW | 3,306,364 | 41.50% | 47.12% | 88.62% | |||||||||||||||||
| 2G 1060 BG | 1,059 ekW | 4,217,406 | 39.00% | 46.86% | 85.86% | 2G 1060 NG | 1,059 ekW | 4,544,972 | 39.00% | 49.10% | 88.10% | |||||||||||||||||
| 2G 1200 BG | 1,200 ekW | 4,688,282 | 41.50% | 43.90% | 85.40% | 2G 1152 NG | 1,152 ekW | 4,463,080 | 42.40% | 43.45% | 85.85% | |||||||||||||||||
| 2G 1345 BG | 1,345 ekW | 5,500,371 | 40.40% | 43.86% | 84.26% | 2G 1540 NG | 1,540 ekW | 6,066,787 | 42.00% | 44.06% | 86.06% | |||||||||||||||||
| 2G 1426 BG | 1,426 ekW | 5,230,812 | 40.30% | 43.30% | 83.60% | 2G 1989 NG | 1,989 ekW | 7,766,033 | 42.30% | 43.86% | 86.16% | |||||||||||||||||
| 2G 1550 BG | 1,550 ekW | 6,145,266 | 41.10% | 44.10% | 85.20% | 2G 2390 NG | 2,390 ekW | 8,356,333 | 42.60% | 43.40% | 86.00% | |||||||||||||||||
| 2G 2000 BG | 2,000 ekW | 7,810,391 | 41.50% | 43.70% | 85.20% | 2G 3000 NG | 2,994 ekW | 10,304,666 | 42.30% | 43.30% | 85.60% | |||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
| Product Line | The 2G Biogas Product Line Data Sheet | Product Line | The 2G Natural Gas Product Line Data Sheet | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
Controls and Switchgear |
All 2G
Biogas CHP Modules are supplied with a
highly reliable Control System and Grid Interconnection Switchgear. |
Controls and Switchgear |
All 2G
Biogas CHP Modules are supplied with a
highly reliable Control System and Grid Interconnection Switchgear. |
|||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
Syngas Product Line |
Click here for more Information |
G-Box Micro Cogen |
Click here for more Information |
|||||||||||||||||||||||||
![]() Read more about the agenitor® |
|
|||||||||||||||||||||||||||
LEGAL NOTICE The information, data, and product descriptions in all spec sheets are subject to change without notice. The information, data, descriptions set forth herein are believed by us to be accurate at the time of publication. We make no warranties, either expressed or implied, with respect thereto and assume no liability in connection with any use of such information. Please contact us for specific project inquiries and data verification.
